Vaasalaisia.info - keskustelut - Statistics Center

General Statistics

Total Members:
1394
Total Posts:
68068
Total Topics:
761
Total Categories:
5
Users Online:
357
Most Online:
2947 - 11. 04. 2024 07:07
Online Today:
363
Total page views:
31243598
Average registrations per day:
35.43
Average posts per day:
19.50
Average topics per day:
0.52
Total Boards:
13
Latest Member:
ihetupehoq
Average online per day:
94.40
Male to Female Ratio:
3.7:1
Average page views per day:
4585.88

Most Time Online

Kari Lajunen
179d 6h 3m
vaasalainen
122d 23h 18m
Risto Helin
97d 18h 34m
herkkoo
73d 5h 20m
Niiskutti
66d 20h 14m
Original Wiik,
60d 19h 54m
Jorma Kivimäki
58d 3h 41m
Matti Meikäläinen
45d 19h 43m
Professional
41d 17h 3m
Tapio Osala
38d 5h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 11 6761 2947 4918811
May 2024 0 0 67 379 85073
April 2024 0 5 1616 2947 1992593
2024-04-01 0 0 59 380 72217
2024-04-02 0 0 41 375 70415
2024-04-03 0 0 58 382 72109
2024-04-04 0 0 32 415 72803
2024-04-05 0 0 48 375 71437
2024-04-06 0 0 58 397 68702
2024-04-07 0 0 58 419 71214
2024-04-08 0 0 46 472 71375
2024-04-09 0 0 47 1727 78779
2024-04-10 0 0 49 2750 183491
2024-04-11 0 0 55 2947 185920
2024-04-12 0 0 51 410 74155
2024-04-13 0 0 76 407 25230
2024-04-14 0 0 60 403 64689
2024-04-15 0 0 46 407 71852
2024-04-16 0 1 33 1795 72290
2024-04-17 0 0 55 1871 73630
2024-04-18 0 0 58 1902 75680
2024-04-19 0 2 59 1868 78497
2024-04-20 0 0 60 370 69600
2024-04-21 0 0 54 366 78388
2024-04-22 0 1 69 374 82310
2024-04-23 0 0 67 362 15113
2024-04-24 0 0 77 379 28114
2024-04-25 0 1 56 355 60066
2024-04-26 0 0 58 439 21867
2024-04-27 0 0 53 1447 26043
2024-04-28 0 0 41 558 15070
2024-04-29 0 0 45 769 21838
2024-04-30 0 0 47 513 19699
March 2024 1 3 1964 2655 1916184
February 2024 0 1 1664 2078 513657
January 2024 0 2 1450 2603 411304
* 2023 3 60 26286 2706 3138857
December 2023 0 9 1404 1746 275642
2023-12-01 0 0 47 450 11216
2023-12-02 0 1 48 853 17671
2023-12-03 0 2 54 522 8654
2023-12-04 0 0 53 733 11222
2023-12-05 0 0 42 299 7494
2023-12-06 0 0 72 299 6171
2023-12-07 0 0 59 230 5423
2023-12-08 0 0 45 177 5046
2023-12-09 0 0 64 196 4721
2023-12-10 0 0 41 1626 35448
2023-12-11 0 2 36 1746 47744
2023-12-12 0 0 49 1204 4708
2023-12-13 0 0 38 183 5212
2023-12-14 0 0 54 187 4338
2023-12-15 0 0 47 346 3589
2023-12-16 0 1 54 346 3422
2023-12-17 0 2 48 207 3408
2023-12-18 0 0 57 148 2757
2023-12-19 0 0 46 187 3669
2023-12-20 0 0 59 403 9919
2023-12-21 0 1 63 218 10195
2023-12-22 0 0 37 184 13522
2023-12-23 0 0 28 166 4103
2023-12-24 0 0 31 195 7612
2023-12-25 0 0 33 212 12114
2023-12-26 0 0 40 266 3325
2023-12-27 0 0 33 782 4008
2023-12-28 0 0 37 264 4419
2023-12-29 0 0 31 438 5089
2023-12-30 0 0 32 388 5436
2023-12-31 0 0 26 381 3987
November 2023 1 3 1250 712 232531
October 2023 0 4 1455 2706 438911
2023-10-01 0 0 60 227 4229
2023-10-02 0 0 48 192 4279
2023-10-03 0 0 49 166 3882
2023-10-04 0 0 54 179 3363
2023-10-05 0 0 40 158 3313
2023-10-06 0 0 45 193 5620
2023-10-07 0 2 39 166 3922
2023-10-08 0 0 31 163 3861
2023-10-09 0 0 56 879 14691
2023-10-10 0 0 45 369 5963
2023-10-11 0 0 45 265 5299
2023-10-12 0 0 46 256 4547
2023-10-13 0 0 48 193 4197
2023-10-14 0 0 50 359 6276
2023-10-15 0 0 67 394 36630
2023-10-16 0 0 35 388 5343
2023-10-17 0 0 44 242 4749
2023-10-18 0 0 44 282 5586
2023-10-19 0 0 48 223 5384
2023-10-20 0 1 44 231 6298
2023-10-21 0 1 35 185 2821
2023-10-22 0 0 27 213 7000
2023-10-23 0 0 46 407 10731
2023-10-24 0 0 49 368 11067
2023-10-25 0 0 38 204 4787
2023-10-26 0 0 51 333 5998
2023-10-27 0 0 37 234 6754
2023-10-28 0 0 55 205 6243
2023-10-29 0 0 55 157 5459
2023-10-30 0 0 37 2519 113989
2023-10-31 0 0 87 2706 126630
September 2023 0 4 1203 2372 284968
August 2023 0 6 1621 375 166824
July 2023 1 7 1285 2032 275333
June 2023 0 7 1098 1743 233936
May 2023 0 6 1093 432 164197
2023-05-01 0 0 44 74 5465
2023-05-02 0 0 39 88 3534
2023-05-03 0 0 27 95 8139
2023-05-04 0 0 67 91 6072
2023-05-05 0 0 33 141 4962
2023-05-06 0 0 32 181 4225
2023-05-07 0 0 41 81 5009
2023-05-08 0 0 39 76 7979
2023-05-09 0 0 36 93 6121
2023-05-10 0 0 34 85 4983
2023-05-11 0 0 37 107 4704
2023-05-12 0 0 21 143 3331
2023-05-13 0 0 36 140 3830
2023-05-14 0 0 31 155 3883
2023-05-15 0 0 43 142 3280
2023-05-16 0 0 40 150 4124
2023-05-17 0 0 20 183 3921
2023-05-18 0 1 33 243 3901
2023-05-19 0 0 38 124 4242
2023-05-20 0 0 31 149 5170
2023-05-21 0 0 28 266 4079
2023-05-22 0 0 37 193 8773
2023-05-23 0 0 25 306 5918
2023-05-24 0 0 23 274 5112
2023-05-25 0 1 34 286 4554
2023-05-26 0 0 49 202 2823
2023-05-27 0 3 28 177 2091
2023-05-28 0 1 26 199 4742
2023-05-29 0 0 47 432 14974
2023-05-30 0 0 34 328 6570
2023-05-31 0 0 40 343 7686
April 2023 0 3 1543 460 289176
March 2023 1 6 3023 454 265294
2023-03-01 0 0 64 133 3870
2023-03-02 0 0 216 75 5055
2023-03-03 0 0 214 142 5152
2023-03-04 0 0 59 65 4839
2023-03-05 0 1 50 53 5259
2023-03-06 0 0 59 444 35504
2023-03-07 0 0 58 454 74522
2023-03-08 0 0 53 446 8145
2023-03-09 1 1 55 128 3567
2023-03-10 0 0 128 64 4984
2023-03-11 0 0 187 77 2291
2023-03-12 0 0 167 65 2081
2023-03-13 0 0 207 135 12620
2023-03-14 0 0 69 79 6669
2023-03-15 0 0 51 139 5016
2023-03-16 0 0 135 129 5436
2023-03-17 0 0 195 136 5225
2023-03-18 0 0 222 157 4093
2023-03-19 0 0 72 66 2996
2023-03-20 0 0 126 135 3298
2023-03-21 0 0 41 119 3223
2023-03-22 0 0 141 152 4952
2023-03-23 0 0 38 153 4484
2023-03-24 0 0 28 165 6639
2023-03-25 0 0 54 164 8840
2023-03-26 0 0 45 178 4641
2023-03-27 0 0 36 122 6535
2023-03-28 0 2 28 120 6726
2023-03-29 0 2 50 162 5137
2023-03-30 0 0 87 162 5550
2023-03-31 0 0 88 91 7945
February 2023 0 2 5147 274 191425
January 2023 0 3 6164 446 320620
2023-01-01 0 0 240 93 4759
2023-01-02 0 0 54 76 4440
2023-01-03 0 0 210 75 3571
2023-01-04 0 0 205 88 5065
2023-01-05 0 0 228 89 6762
2023-01-06 0 0 218 80 6468
2023-01-07 0 0 79 107 6044
2023-01-08 0 0 209 92 6524
2023-01-09 0 0 218 93 6426
2023-01-10 0 0 62 65 4749
2023-01-11 0 0 222 53 5389
2023-01-12 0 0 244 69 5811
2023-01-13 0 0 248 62 5732
2023-01-14 0 0 76 88 5801
2023-01-15 0 0 253 85 9225
2023-01-16 0 0 247 62 8594
2023-01-17 0 0 267 71 7036
2023-01-18 0 0 277 67 8011
2023-01-19 0 0 250 65 4785
2023-01-20 0 0 250 62 3709
2023-01-21 0 0 195 59 2816
2023-01-22 0 0 248 445 21754
2023-01-23 0 0 265 446 82691
2023-01-24 0 0 250 446 40511
2023-01-25 0 0 65 86 11392
2023-01-26 0 0 214 93 5126
2023-01-27 0 0 249 78 6632
2023-01-28 0 0 250 65 6717
2023-01-29 0 1 136 69 4771
2023-01-30 0 1 63 81 9784
2023-01-31 0 1 172 189 9525
* 2022 2 152 31283 452 3559694
December 2022 0 8 3828 452 288974
November 2022 0 14 5711 413 222724
2022-11-01 0 0 46 57 3830
2022-11-02 0 0 41 75 3256
2022-11-03 0 2 62 73 3474
2022-11-04 0 0 206 133 4552
2022-11-05 0 0 255 143 5389
2022-11-06 0 2 229 141 6233
2022-11-07 0 1 219 140 10446
2022-11-08 0 2 211 129 15004
2022-11-09 0 0 123 158 13997
2022-11-10 0 1 216 142 9338
2022-11-11 0 1 251 139 8698
2022-11-12 0 1 245 145 10830
2022-11-13 0 0 63 144 11613
2022-11-14 0 1 182 407 16769
2022-11-15 0 0 255 413 9170
2022-11-16 0 1 204 141 5545
2022-11-17 0 0 205 121 6159
2022-11-18 0 0 202 131 6068
2022-11-19 0 0 45 130 5453
2022-11-20 0 0 185 122 6342
2022-11-21 0 0 241 128 8049
2022-11-22 0 0 242 130 9246
2022-11-23 0 0 135 149 11035
2022-11-24 0 0 261 151 11563
2022-11-25 0 0 239 130 4435
2022-11-26 0 2 252 128 3953
2022-11-27 0 0 230 112 2907
2022-11-28 0 0 247 118 3216
2022-11-29 0 0 256 140 4048
2022-11-30 0 0 163 75 2106
October 2022 0 16 6996 152 320605
2022-10-01 0 1 239 59 3561
2022-10-02 0 3 281 57 4079
2022-10-03 0 0 252 52 3751
2022-10-04 0 0 263 53 5546
2022-10-05 0 0 274 52 10758
2022-10-06 0 1 252 59 8794
2022-10-07 0 0 250 59 5256
2022-10-08 0 0 153 53 10606
2022-10-09 0 0 60 118 8639
2022-10-10 0 1 209 104 9043
2022-10-11 0 0 246 61 2927
2022-10-12 0 0 228 45 2513
2022-10-13 0 1 241 77 3863
2022-10-14 0 0 241 127 3512
2022-10-15 0 3 251 75 22160
2022-10-16 0 0 291 45 64131
2022-10-17 0 1 247 141 43542
2022-10-18 0 0 276 51 9663
2022-10-19 0 0 262 53 5265
2022-10-20 0 1 232 139 8429
2022-10-21 0 0 299 132 5709
2022-10-22 0 0 272 152 5465
2022-10-23 0 1 258 138 8087
2022-10-24 0 0 274 146 12614
2022-10-25 0 0 302 152 18206
2022-10-26 0 1 325 151 11777
2022-10-27 0 2 247 148 5470
2022-10-28 0 0 111 127 5575
2022-10-29 0 0 58 123 3929
2022-10-30 0 0 52 127 3496
2022-10-31 0 0 50 112 4239
September 2022 0 5 4189 126 182483
2022-09-01 0 0 30 61 5542
2022-09-02 0 0 30 72 5693
2022-09-03 0 0 28 71 7944
2022-09-04 0 0 46 69 6261
2022-09-05 0 0 34 69 7445
2022-09-06 0 0 24 61 5542
2022-09-07 0 1 32 62 5038
2022-09-08 0 1 22 51 4913
2022-09-09 0 0 25 68 5632
2022-09-10 0 0 46 68 5539
2022-09-11 0 0 30 62 5739
2022-09-12 0 0 33 106 4288
2022-09-13 0 0 34 99 3625
2022-09-14 0 0 37 84 4479
2022-09-15 0 1 47 113 5701
2022-09-16 0 0 216 85 5844
2022-09-17 0 0 138 68 3661
2022-09-18 0 0 225 53 3263
2022-09-19 0 0 144 54 3093
2022-09-20 0 0 220 63 5455
2022-09-21 0 0 267 115 10905
2022-09-22 0 0 322 126 3764
2022-09-23 0 0 297 73 3413
2022-09-24 0 0 294 55 4465
2022-09-25 0 0 280 58 13769
2022-09-26 0 1 303 66 19450
2022-09-27 0 0 266 55 6224
2022-09-28 0 0 304 56 4197
2022-09-29 0 1 263 54 8325
2022-09-30 0 0 152 54 3274
August 2022 2 30 1200 148 414359
July 2022 0 15 1607 83 240649
2022-07-01 0 0 43 71 16138
2022-07-02 0 0 55 83 12575
2022-07-03 0 0 52 79 8028
2022-07-04 0 0 39 75 8451
2022-07-05 0 0 52 76 8914
2022-07-06 0 0 43 77 7393
2022-07-07 0 0 50 75 10399
2022-07-08 0 2 59 62 9096
2022-07-09 0 0 52 78 6315
2022-07-10 0 0 48 82 5085
2022-07-11 0 0 52 54 5292
2022-07-12 0 0 49 67 4629
2022-07-13 0 1 46 61 4466
2022-07-14 0 0 47 70 6895
2022-07-15 0 0 40 65 7816
2022-07-16 0 0 53 64 9379
2022-07-17 0 0 66 60 6328
2022-07-18 0 0 50 67 6039
2022-07-19 0 0 33 72 5690
2022-07-20 0 1 50 63 5014
2022-07-21 0 0 51 53 4910
2022-07-22 0 1 48 67 6504
2022-07-23 0 0 74 65 6267
2022-07-24 0 1 55 63 6616
2022-07-25 0 1 53 63 6127
2022-07-26 0 1 53 65 5360
2022-07-27 0 1 57 68 6455
2022-07-28 0 1 65 73 7065
2022-07-29 0 2 73 66 13086
2022-07-30 0 3 55 70 15103
2022-07-31 0 0 44 66 9214
June 2022 0 13 1719 104 719438
2022-06-01 0 1 51 66 7101
2022-06-02 0 0 98 76 11568
2022-06-03 0 2 71 87 15292
2022-06-04 0 0 59 74 4838
2022-06-05 0 0 58 78 7482
2022-06-06 0 1 55 76 7672
2022-06-07 0 0 65 69 216562
2022-06-08 0 1 46 88 124594
2022-06-09 0 0 62 77 66388
2022-06-10 0 0 76 76 147070
2022-06-11 0 0 68 72 6693
2022-06-12 0 1 68 68 5365
2022-06-13 0 1 45 73 7919
2022-06-14 0 0 69 68 5570
2022-06-15 0 0 46 64 5870
2022-06-16 0 0 44 83 6669
2022-06-17 0 1 57 69 5480
2022-06-18 0 0 44 69 4943
2022-06-19 0 0 45 67 4634
2022-06-20 0 1 62 59 4552
2022-06-21 0 0 44 66 4340
2022-06-22 0 2 46 68 2794
2022-06-23 0 0 52 71 2886
2022-06-24 0 1 55 71 2945
2022-06-25 0 0 54 86 11578
2022-06-26 0 0 83 75 6617
2022-06-27 0 0 59 104 9496
2022-06-28 0 0 41 69 4778
2022-06-29 0 1 51 86 3844
2022-06-30 0 0 45 85 3898
May 2022 0 12 1548 119 220004
2022-05-01 0 0 48 85 3446
2022-05-02 0 1 38 87 10079
2022-05-03 0 0 39 79 8304
2022-05-04 0 0 40 113 5501
2022-05-05 0 2 45 113 8874
2022-05-06 0 0 58 119 7872
2022-05-07 0 3 48 114 6808
2022-05-08 0 1 44 84 6858
2022-05-09 0 0 48 79 6177
2022-05-10 0 1 40 83 7404
2022-05-11 0 0 44 73 6954
2022-05-12 0 0 37 72 6134
2022-05-13 0 0 53 70 5795
2022-05-14 0 2 51 68 6982
2022-05-15 0 0 39 70 4829
2022-05-16 0 0 48 71 5084
2022-05-17 0 0 53 69 4680
2022-05-18 0 0 46 118 5178
2022-05-19 0 0 59 75 4893
2022-05-20 0 0 56 77 5206
2022-05-21 0 1 43 64 5901
2022-05-22 0 0 46 65 14208
2022-05-23 0 0 61 75 10488
2022-05-24 0 0 57 70 20056
2022-05-25 0 0 68 74 8959
2022-05-26 0 0 70 64 5288
2022-05-27 0 1 53 81 4181
2022-05-28 0 0 67 73 6207
2022-05-29 0 0 47 74 4917
2022-05-30 0 0 52 84 6516
2022-05-31 0 0 50 76 6225
April 2022 0 9 1321 147 286697
March 2022 0 16 1116 136 166022
February 2022 0 9 966 187 311181
2022-02-01 0 0 25 94 38116
2022-02-02 0 1 39 97 48875
2022-02-03 0 0 33 107 4685
2022-02-04 0 0 27 116 5731
2022-02-05 0 0 48 95 4281
2022-02-06 0 2 29 102 5393
2022-02-07 0 0 20 100 9227
2022-02-08 0 0 33 142 8950
2022-02-09 0 0 38 94 8111
2022-02-10 0 0 28 48 6916
2022-02-11 0 0 41 152 7284
2022-02-12 0 0 54 71 5128
2022-02-13 0 0 47 66 5890
2022-02-14 0 1 39 56 7465
2022-02-15 0 1 32 116 8053
2022-02-16 0 0 25 187 4687
2022-02-17 0 0 34 171 88425
2022-02-18 0 0 37 114 3502
2022-02-19 0 1 40 117 4352
2022-02-20 0 0 51 114 3481
2022-02-21 0 0 54 113 3449
2022-02-22 0 0 31 114 3790
2022-02-23 0 0 44 76 4529
2022-02-24 0 0 19 117 4849
2022-02-25 0 0 25 109 2210
2022-02-26 0 3 14 90 1693
2022-02-27 0 0 26 60 2654
2022-02-28 0 0 33 73 9455
January 2022 0 5 1082 298 186558
2022-01-01 0 0 30 137 3738
2022-01-02 0 0 30 172 3338
2022-01-03 0 0 26 298 4587
2022-01-04 0 0 28 296 4743
2022-01-05 0 0 22 147 3774
2022-01-06 0 0 30 142 3722
2022-01-07 0 0 60 144 5419
2022-01-08 0 0 35 258 8752
2022-01-09 0 1 39 255 10832
2022-01-10 0 0 21 261 12643
2022-01-11 0 0 27 167 13423
2022-01-12 0 0 29 177 15191
2022-01-13 0 0 30 154 9749
2022-01-14 0 0 42 145 6493
2022-01-15 0 0 30 126 6272
2022-01-16 0 0 35 149 5440
2022-01-17 0 0 67 151 10656
2022-01-18 0 0 55 130 9063
2022-01-19 0 0 39 153 4904
2022-01-20 0 0 22 169 5217
2022-01-21 0 1 44 143 4658
2022-01-22 0 1 32 143 3473
2022-01-23 0 1 31 125 3194
2022-01-24 0 0 34 134 2824
2022-01-25 0 0 23 119 2810
2022-01-26 0 0 46 109 4013
2022-01-27 0 0 45 102 3924
2022-01-28 0 0 37 157 3821
2022-01-29 0 0 32 99 3921
2022-01-30 0 1 30 102 3070
2022-01-31 0 0 31 100 2894
* 2021 1 137 12369 768 2301739
December 2021 0 12 936 328 223796
2021-12-01 0 0 52 326 4793
2021-12-02 0 0 52 328 5866
2021-12-03 0 0 51 328 6775
2021-12-04 0 0 52 214 5403
2021-12-05 0 0 45 279 5645
2021-12-06 0 0 35 281 4863
2021-12-07 0 0 30 275 7194
2021-12-08 0 0 21 268 7187
2021-12-09 0 0 25 202 3996
2021-12-10 0 0 23 165 2970
2021-12-11 0 2 18 177 14846
2021-12-12 0 0 26 207 11740
2021-12-13 0 2 25 209 16410
2021-12-14 0 0 39 206 22300
2021-12-15 0 0 29 210 6644
2021-12-16 0 0 32 196 8527
2021-12-17 0 0 23 215 8963
2021-12-18 0 1 23 186 8752
2021-12-19 0 2 20 120 8010
2021-12-20 0 2 21 132 4592
2021-12-21 0 0 27 99 4583
2021-12-22 0 0 22 92 3606
2021-12-23 0 1 20 98 4411
2021-12-24 0 0 28 143 4388
2021-12-25 0 0 31 139 4181
2021-12-26 0 2 30 150 4328
2021-12-27 0 0 42 115 3274
2021-12-28 0 0 25 120 9918
2021-12-29 0 0 20 107 8820
2021-12-30 0 0 30 107 1851
2021-12-31 0 0 19 109 8960
November 2021 0 11 1276 311 210791
October 2021 0 26 1109 412 186752
September 2021 0 14 1165 596 229620
2021-09-01 0 2 40 257 2594
2021-09-02 0 1 36 208 7089
2021-09-03 0 1 32 133 9370
2021-09-04 0 1 39 140 4379
2021-09-05 0 0 29 132 1700
2021-09-06 0 0 26 241 16539
2021-09-07 0 0 38 264 17667
2021-09-08 0 0 42 92 2400
2021-09-09 0 1 35 169 2281
2021-09-10 0 1 35 102 2194
2021-09-11 0 1 37 136 2430
2021-09-12 0 0 47 100 2036
2021-09-13 0 1 51 95 20181
2021-09-14 0 0 37 223 19000
2021-09-15 0 0 40 226 11354
2021-09-16 0 0 38 211 3045
2021-09-17 0 0 36 172 3040
2021-09-18 0 1 43 209 12499
2021-09-19 0 0 27 202 3115
2021-09-20 0 0 29 209 2986
2021-09-21 0 0 22 109 4535
2021-09-22 0 0 43 244 16561
2021-09-23 0 0 44 202 18795
2021-09-24 0 1 53 323 7297
2021-09-25 0 1 50 304 4369
2021-09-26 0 0 54 299 5013
2021-09-27 0 0 50 160 6190
2021-09-28 0 0 46 312 4919
2021-09-29 0 1 39 120 5261
2021-09-30 0 1 27 596 10781
August 2021 0 26 946 486 273825
2021-08-01 0 0 22 91 2817
2021-08-02 0 1 26 108 11845
2021-08-03 0 0 16 119 13315
2021-08-04 0 0 29 119 8487
2021-08-05 0 0 24 168 4338
2021-08-06 0 2 25 339 6780
2021-08-07 0 3 40 310 13125
2021-08-08 0 1 43 229 2922
2021-08-09 0 1 39 100 2595
2021-08-10 0 0 32 140 5905
2021-08-11 0 0 29 143 5794
2021-08-12 0 1 39 131 15286
2021-08-13 0 1 17 86 4926
2021-08-14 0 1 42 133 4262
2021-08-15 0 0 23 94 2129
2021-08-16 0 1 23 113 2257
2021-08-17 0 1 36 97 7803
2021-08-18 0 0 26 98 16261
2021-08-19 0 0 34 140 3324
2021-08-20 0 1 22 112 3083
2021-08-21 0 1 27 106 50468
2021-08-22 0 0 33 95 29444
2021-08-23 0 1 35 91 8402
2021-08-24 0 2 29 99 15989
2021-08-25 0 0 36 123 7689
2021-08-26 0 2 28 102 7411
2021-08-27 0 1 37 486 4342
2021-08-28 0 4 27 306 4546
2021-08-29 0 0 28 90 3014
2021-08-30 0 1 33 141 2528
2021-08-31 0 0 46 268 2738
July 2021 1 20 1167 228 151228
June 2021 0 8 1199 259 228723
May 2021 0 1 1125 397 199258
2021-05-01 0 0 27 233 3801
2021-05-02 0 0 26 249 2957
2021-05-03 0 0 22 198 6258
2021-05-04 0 0 31 224 2977
2021-05-05 0 0 37 237 3309
2021-05-06 0 0 31 256 8500
2021-05-07 0 0 24 241 5851
2021-05-08 0 0 39 176 18545
2021-05-09 0 0 29 170 2416
2021-05-10 0 0 36 177 4155
2021-05-11 0 0 50 172 13068
2021-05-12 0 0 49 311 4064
2021-05-13 0 0 37 285 4382
2021-05-14 0 0 28 304 3647
2021-05-15 0 0 34 320 9501
2021-05-16 0 0 28 312 10212
2021-05-17 0 0 48 397 6929
2021-05-18 0 0 34 294 4020
2021-05-19 0 0 18 231 3023
2021-05-20 0 0 62 188 3008
2021-05-21 0 0 29 204 4248
2021-05-22 0 0 36 163 32505
2021-05-23 0 0 47 177 2625
2021-05-24 0 0 48 178 2790
2021-05-25 0 1 52 190 3102
2021-05-26 0 0 44 175 3119
2021-05-27 0 0 30 177 3064
2021-05-28 0 0 31 179 3813
2021-05-29 0 0 40 162 10024
2021-05-30 0 0 43 167 10414
2021-05-31 0 0 35 142 2931
April 2021 0 3 1126 493 150189
March 2021 0 1 380 768 38048
February 2021 0 12 818 369 184393
January 2021 0 3 1122 340 225116
2021-01-01 0 0 55 340 6601
2021-01-02 0 0 23 198 4478
2021-01-11 0 0 36 129 16832
2021-01-12 0 0 76 127 16283
2021-01-13 0 0 78 153 9267
2021-01-14 0 0 46 256 11042
2021-01-15 0 0 52 308 10968
2021-01-16 0 0 58 221 9662
2021-01-17 0 0 39 214 10015
2021-01-18 0 1 58 217 8025
2021-01-19 0 0 70 234 8133
2021-01-20 0 0 43 237 10245
2021-01-21 0 0 42 196 16283
2021-01-22 0 0 41 185 7014
2021-01-23 0 0 43 203 6321
2021-01-24 0 1 30 194 9902
2021-01-25 0 0 48 235 9099
2021-01-26 0 1 50 205 6326
2021-01-27 0 0 62 218 7460
2021-01-28 0 0 43 245 9031
2021-01-29 0 0 35 241 16236
2021-01-30 0 0 55 241 10342
2021-01-31 0 0 39 220 5551
* 2020 7 301 27823 679 3643978
December 2020 0 11 1959 344 237738
November 2020 1 24 2056 376 286065
2020-11-01 0 1 57 149 5655
2020-11-02 0 0 58 134 6306
2020-11-03 0 0 61 176 8698
2020-11-04 0 1 40 185 7974
2020-11-05 0 2 47 207 7368
2020-11-06 0 0 50 216 9823
2020-11-07 0 0 51 209 7817
2020-11-08 0 0 79 206 7744
2020-11-09 0 0 66 192 7480
2020-11-10 0 3 70 191 7345
2020-11-11 0 1 83 197 8850
2020-11-12 0 3 71 206 8373
2020-11-13 0 1 88 207 8158
2020-11-14 0 0 171 185 10712
2020-11-15 0 1 104 175 11422
2020-11-16 1 2 63 141 6989
2020-11-17 0 0 74 207 18214
2020-11-18 0 0 102 217 11404
2020-11-19 0 0 82 227 11238
2020-11-20 0 2 73 230 9935
2020-11-21 0 4 46 227 10111
2020-11-22 0 1 16 219 7929
2020-11-23 0 0 2 236 7446
2020-11-24 0 0 79 235 7823
2020-11-25 0 1 73 264 15994
2020-11-26 0 0 78 247 15740
2020-11-27 0 1 55 199 5925
2020-11-28 0 0 84 177 20328
2020-11-29 0 0 61 181 5408
2020-11-30 0 0 72 376 7856
October 2020 0 12 2704 266 317505
2020-10-01 0 0 128 230 10441
2020-10-02 0 0 124 266 11980
2020-10-03 0 0 103 216 6760
2020-10-04 0 4 124 220 18543
2020-10-05 0 1 145 209 7885
2020-10-06 0 0 142 201 14847
2020-10-07 0 0 111 218 13053
2020-10-08 0 1 107 200 6985
2020-10-09 0 0 100 243 7256
2020-10-10 0 0 65 249 14831
2020-10-11 0 0 106 229 14077
2020-10-12 0 1 80 251 16849
2020-10-13 0 0 56 214 8305
2020-10-14 0 0 56 219 11464
2020-10-15 0 0 45 185 8559
2020-10-16 0 1 61 189 10665
2020-10-17 0 1 48 194 9239
2020-10-18 0 0 60 186 7328
2020-10-19 0 1 55 175 8043
2020-10-20 0 0 81 176 9358
2020-10-21 0 0 49 173 9130
2020-10-22 0 1 90 204 11429
2020-10-23 0 0 94 186 10442
2020-10-24 0 0 78 184 13865
2020-10-25 0 0 72 181 9084
2020-10-26 0 0 112 172 9093
2020-10-27 0 0 95 200 9338
2020-10-28 0 0 91 180 6981
2020-10-29 0 1 105 180 7209
2020-10-30 0 0 77 178 6324
2020-10-31 0 0 44 177 8142
September 2020 0 11 2425 309 245449
2020-09-01 0 0 91 224 5521
2020-09-02 0 0 101 252 7055
2020-09-03 0 0 128 278 8174
2020-09-04 0 0 103 309 7605
2020-09-05 0 0 60 254 6551
2020-09-06 0 0 42 233 5378
2020-09-07 0 0 78 231 8499
2020-09-08 0 1 107 218 7093
2020-09-09 0 2 121 223 6724
2020-09-10 0 2 99 219 6138
2020-09-11 0 1 77 208 6102
2020-09-12 0 1 50 198 7802
2020-09-13 0 1 53 229 5665
2020-09-14 0 0 50 221 6497
2020-09-15 0 0 74 204 7903
2020-09-16 0 1 96 180 7217
2020-09-17 0 2 78 186 8379
2020-09-18 0 0 81 204 9249
2020-09-19 0 0 60 160 9766
2020-09-20 0 0 52 181 9451
2020-09-21 0 0 89 197 9692
2020-09-22 0 0 83 146 6670
2020-09-23 0 0 77 186 11950
2020-09-24 0 0 76 175 8805
2020-09-25 0 0 74 180 10694
2020-09-26 0 0 73 203 15863
2020-09-27 0 0 71 187 9970
2020-09-28 0 0 88 198 9311
2020-09-29 0 0 93 233 8483
2020-09-30 0 0 100 248 7242
August 2020 1 33 2509 404 338090
July 2020 0 34 2033 324 304273
2020-07-01 0 0 72 237 12103
2020-07-02 0 1 60 261 12433
2020-07-03 0 1 48 282 13431
2020-07-04 0 0 36 288 7378
2020-07-05 0 0 38 248 6611
2020-07-06 0 4 51 248 6000
2020-07-07 0 3 59 272 5868
2020-07-08 0 0 61 269 6324
2020-07-09 0 2 76 250 6661
2020-07-10 0 0 67 239 6232
2020-07-11 0 0 65 289 13850
2020-07-12 0 0 55 272 5515
2020-07-13 0 0 81 221 5369
2020-07-14 0 2 78 230 5443
2020-07-15 0 4 66 197 10791
2020-07-16 0 1 58 198 7316
2020-07-17 0 1 67 278 20366
2020-07-18 0 2 49 276 15512
2020-07-19 0 0 42 319 6644
2020-07-20 0 1 61 265 6748
2020-07-21 0 4 67 239 6147
2020-07-22 0 0 86 248 6201
2020-07-23 0 1 85 305 7348
2020-07-24 0 0 79 222 13128
2020-07-25 0 0 67 249 20977
2020-07-26 0 3 73 254 11908
2020-07-27 0 2 75 273 11969
2020-07-28 0 0 66 324 12006
2020-07-29 0 0 63 211 9681
2020-07-30 0 0 92 250 12152
2020-07-31 0 2 90 279 12161
June 2020 0 29 1976 282 316286
May 2020 1 24 1981 679 453176
2020-05-01 0 1 66 409 10015
2020-05-02 0 0 66 446 13153
2020-05-03 0 0 31 449 20037
2020-05-04 0 1 65 434 9434
2020-05-05 0 1 74 423 9855
