Vaasalaisia.info - keskustelut - Statistics Center

General Statistics

Total Members:
1394
Total Posts:
68068
Total Topics:
761
Total Categories:
5
Users Online:
363
Most Online:
2947 - 11. 04. 2024 07:07
Online Today:
363
Total page views:
31252757
Average registrations per day:
35.43
Average posts per day:
19.50
Average topics per day:
0.52
Total Boards:
13
Latest Member:
ihetupehoq
Average online per day:
94.40
Male to Female Ratio:
3.7:1
Average page views per day:
4587.22

Most Time Online

Kari Lajunen
179d 6h 3m
vaasalainen
122d 23h 18m
Risto Helin
97d 18h 34m
herkkoo
73d 5h 20m
Niiskutti
66d 20h 14m
Original Wiik,
60d 19h 54m
Jorma Kivimäki
58d 3h 41m
Matti Meikäläinen
45d 19h 43m
Professional
41d 17h 3m
Tapio Osala
38d 5h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 11 6762 2947 4927970
May 2024 0 0 68 379 94232
April 2024 0 5 1616 2947 1992593
2024-04-01 0 0 59 380 72217
2024-04-02 0 0 41 375 70415
2024-04-03 0 0 58 382 72109
2024-04-04 0 0 32 415 72803
2024-04-05 0 0 48 375 71437
2024-04-06 0 0 58 397 68702
2024-04-07 0 0 58 419 71214
2024-04-08 0 0 46 472 71375
2024-04-09 0 0 47 1727 78779
2024-04-10 0 0 49 2750 183491
2024-04-11 0 0 55 2947 185920
2024-04-12 0 0 51 410 74155
2024-04-13 0 0 76 407 25230
2024-04-14 0 0 60 403 64689
2024-04-15 0 0 46 407 71852
2024-04-16 0 1 33 1795 72290
2024-04-17 0 0 55 1871 73630
2024-04-18 0 0 58 1902 75680
2024-04-19 0 2 59 1868 78497
2024-04-20 0 0 60 370 69600
2024-04-21 0 0 54 366 78388
2024-04-22 0 1 69 374 82310
2024-04-23 0 0 67 362 15113
2024-04-24 0 0 77 379 28114
2024-04-25 0 1 56 355 60066
2024-04-26 0 0 58 439 21867
2024-04-27 0 0 53 1447 26043
2024-04-28 0 0 41 558 15070
2024-04-29 0 0 45 769 21838
2024-04-30 0 0 47 513 19699
March 2024 1 3 1964 2655 1916184
February 2024 0 1 1664 2078 513657
January 2024 0 2 1450 2603 411304
* 2023 3 60 26286 2706 3138857
December 2023 0 9 1404 1746 275642
November 2023 1 3 1250 712 232531
2023-11-01 0 0 47 464 7672
2023-11-02 0 0 42 480 9755
2023-11-03 0 0 56 348 7700
2023-11-04 0 0 54 231 5013
2023-11-05 0 0 44 323 8202
2023-11-06 0 0 34 212 4662
2023-11-07 0 0 46 214 8005
2023-11-08 0 0 30 712 19029
2023-11-09 0 0 32 457 5793
2023-11-10 0 0 38 572 5940
2023-11-11 0 0 50 555 5287
2023-11-12 0 0 34 451 5963
2023-11-13 0 0 35 553 7959
2023-11-14 0 0 33 634 7499
2023-11-15 0 0 37 344 10080
2023-11-16 0 0 38 370 9613
2023-11-17 0 0 39 300 9983
2023-11-18 0 0 35 446 9450
2023-11-19 0 0 41 322 11092
2023-11-20 0 0 19 374 10778
2023-11-21 0 0 29 274 7844
2023-11-22 0 0 44 295 8138
2023-11-23 0 0 47 296 7100
2023-11-24 0 0 57 303 7545
2023-11-25 0 2 48 266 6131
2023-11-26 0 0 29 325 6646
2023-11-27 0 0 36 305 6055
2023-11-28 1 1 56 378 4794
2023-11-29 0 0 60 305 3812
2023-11-30 0 0 60 396 4991
October 2023 0 4 1455 2706 438911
September 2023 0 4 1203 2372 284968
2023-09-01 0 0 81 235 4521
2023-09-02 0 0 47 220 3459
2023-09-03 0 0 37 238 10139
2023-09-04 0 0 55 227 5351
2023-09-05 0 0 34 499 6764
2023-09-06 0 0 39 515 5936
2023-09-07 0 0 45 441 14258
2023-09-08 0 0 55 502 6417
2023-09-09 0 0 35 2042 27994
2023-09-10 0 1 30 2372 70321
2023-09-11 0 1 31 1469 26259
2023-09-12 0 0 48 296 7193
2023-09-13 0 0 36 299 5682
2023-09-14 0 1 58 345 6376
2023-09-15 0 1 31 295 5000
2023-09-16 0 0 32 284 7863
2023-09-17 0 0 31 277 6536
2023-09-18 0 0 35 302 5886
2023-09-19 0 0 34 621 5385
2023-09-20 0 0 24 165 4268
2023-09-21 0 0 38 165 4520
2023-09-22 0 0 40 255 5475
2023-09-23 0 0 43 195 6256
2023-09-24 0 0 43 294 4289
2023-09-25 0 0 18 200 8143
2023-09-26 0 0 34 187 5344
2023-09-27 0 0 45 157 1991
2023-09-28 0 0 47 256 1801
2023-09-29 0 0 45 138 8052
2023-09-30 0 0 32 154 3489
August 2023 0 6 1621 375 166824
July 2023 1 7 1285 2032 275333
2023-07-01 0 0 33 499 6565
2023-07-02 0 0 33 338 6311
2023-07-03 0 0 42 344 6954
2023-07-04 0 0 27 274 5924
2023-07-05 0 1 26 263 6035
2023-07-06 0 1 32 270 6110
2023-07-07 1 1 31 210 5375
2023-07-08 0 0 30 197 4712
2023-07-09 0 0 35 216 5235
2023-07-10 0 0 35 152 2926
2023-07-11 0 0 28 141 3209
2023-07-12 0 0 37 131 3264
2023-07-13 0 0 35 193 4043
2023-07-14 0 0 39 237 6117
2023-07-15 0 0 60 255 9229
2023-07-16 0 0 78 382 6400
2023-07-17 0 0 50 1041 9105
2023-07-18 0 0 30 1622 38359
2023-07-19 0 0 40 2032 60925
2023-07-20 0 0 48 302 5373
2023-07-21 0 0 61 295 5750
2023-07-22 0 2 41 277 5909
2023-07-23 0 0 36 326 6769
2023-07-24 0 0 38 320 6351
2023-07-25 0 0 52 334 11075
2023-07-26 0 1 47 325 6202
2023-07-27 0 0 42 327 4838
2023-07-28 0 0 62 355 6014
2023-07-29 0 1 41 341 6786
2023-07-30 0 0 45 360 7064
2023-07-31 0 0 51 332 6404
June 2023 0 7 1098 1743 233936
May 2023 0 6 1093 432 164197
2023-05-01 0 0 44 74 5465
2023-05-02 0 0 39 88 3534
2023-05-03 0 0 27 95 8139
2023-05-04 0 0 67 91 6072
2023-05-05 0 0 33 141 4962
2023-05-06 0 0 32 181 4225
2023-05-07 0 0 41 81 5009
2023-05-08 0 0 39 76 7979
2023-05-09 0 0 36 93 6121
2023-05-10 0 0 34 85 4983
2023-05-11 0 0 37 107 4704
2023-05-12 0 0 21 143 3331
2023-05-13 0 0 36 140 3830
2023-05-14 0 0 31 155 3883
2023-05-15 0 0 43 142 3280
2023-05-16 0 0 40 150 4124
2023-05-17 0 0 20 183 3921
2023-05-18 0 1 33 243 3901
2023-05-19 0 0 38 124 4242
2023-05-20 0 0 31 149 5170
2023-05-21 0 0 28 266 4079
2023-05-22 0 0 37 193 8773
2023-05-23 0 0 25 306 5918
2023-05-24 0 0 23 274 5112
2023-05-25 0 1 34 286 4554
2023-05-26 0 0 49 202 2823
2023-05-27 0 3 28 177 2091
2023-05-28 0 1 26 199 4742
2023-05-29 0 0 47 432 14974
2023-05-30 0 0 34 328 6570
2023-05-31 0 0 40 343 7686
April 2023 0 3 1543 460 289176
March 2023 1 6 3023 454 265294
2023-03-01 0 0 64 133 3870
2023-03-02 0 0 216 75 5055
2023-03-03 0 0 214 142 5152
2023-03-04 0 0 59 65 4839
2023-03-05 0 1 50 53 5259
2023-03-06 0 0 59 444 35504
2023-03-07 0 0 58 454 74522
2023-03-08 0 0 53 446 8145
2023-03-09 1 1 55 128 3567
2023-03-10 0 0 128 64 4984
2023-03-11 0 0 187 77 2291
2023-03-12 0 0 167 65 2081
2023-03-13 0 0 207 135 12620
2023-03-14 0 0 69 79 6669
2023-03-15 0 0 51 139 5016
2023-03-16 0 0 135 129 5436
2023-03-17 0 0 195 136 5225
2023-03-18 0 0 222 157 4093
2023-03-19 0 0 72 66 2996
2023-03-20 0 0 126 135 3298
2023-03-21 0 0 41 119 3223
2023-03-22 0 0 141 152 4952
2023-03-23 0 0 38 153 4484
2023-03-24 0 0 28 165 6639
2023-03-25 0 0 54 164 8840
2023-03-26 0 0 45 178 4641
2023-03-27 0 0 36 122 6535
2023-03-28 0 2 28 120 6726
2023-03-29 0 2 50 162 5137
2023-03-30 0 0 87 162 5550
2023-03-31 0 0 88 91 7945
February 2023 0 2 5147 274 191425
January 2023 0 3 6164 446 320620
2023-01-01 0 0 240 93 4759
2023-01-02 0 0 54 76 4440
2023-01-03 0 0 210 75 3571
2023-01-04 0 0 205 88 5065
2023-01-05 0 0 228 89 6762
2023-01-06 0 0 218 80 6468
2023-01-07 0 0 79 107 6044
2023-01-08 0 0 209 92 6524
2023-01-09 0 0 218 93 6426
2023-01-10 0 0 62 65 4749
2023-01-11 0 0 222 53 5389
2023-01-12 0 0 244 69 5811
2023-01-13 0 0 248 62 5732
2023-01-14 0 0 76 88 5801
2023-01-15 0 0 253 85 9225
2023-01-16 0 0 247 62 8594
2023-01-17 0 0 267 71 7036
2023-01-18 0 0 277 67 8011
2023-01-19 0 0 250 65 4785
2023-01-20 0 0 250 62 3709
2023-01-21 0 0 195 59 2816
2023-01-22 0 0 248 445 21754
2023-01-23 0 0 265 446 82691
2023-01-24 0 0 250 446 40511
2023-01-25 0 0 65 86 11392
2023-01-26 0 0 214 93 5126
2023-01-27 0 0 249 78 6632
2023-01-28 0 0 250 65 6717
2023-01-29 0 1 136 69 4771
2023-01-30 0 1 63 81 9784
2023-01-31 0 1 172 189 9525
* 2022 2 152 31283 452 3559694
December 2022 0 8 3828 452 288974
November 2022 0 14 5711 413 222724
October 2022 0 16 6996 152 320605
September 2022 0 5 4189 126 182483
2022-09-01 0 0 30 61 5542
2022-09-02 0 0 30 72 5693
2022-09-03 0 0 28 71 7944
2022-09-04 0 0 46 69 6261
2022-09-05 0 0 34 69 7445
2022-09-06 0 0 24 61 5542
2022-09-07 0 1 32 62 5038
2022-09-08 0 1 22 51 4913
2022-09-09 0 0 25 68 5632
2022-09-10 0 0 46 68 5539
2022-09-11 0 0 30 62 5739
2022-09-12 0 0 33 106 4288
2022-09-13 0 0 34 99 3625
2022-09-14 0 0 37 84 4479
2022-09-15 0 1 47 113 5701
2022-09-16 0 0 216 85 5844
2022-09-17 0 0 138 68 3661
2022-09-18 0 0 225 53 3263
2022-09-19 0 0 144 54 3093
2022-09-20 0 0 220 63 5455
2022-09-21 0 0 267 115 10905
2022-09-22 0 0 322 126 3764
2022-09-23 0 0 297 73 3413
2022-09-24 0 0 294 55 4465
2022-09-25 0 0 280 58 13769
2022-09-26 0 1 303 66 19450
2022-09-27 0 0 266 55 6224
2022-09-28 0 0 304 56 4197
2022-09-29 0 1 263 54 8325
2022-09-30 0 0 152 54 3274
August 2022 2 30 1200 148 414359
2022-08-01 0 1 46 53 8058
2022-08-02 0 2 64 48 7892
2022-08-03 0 2 63 60 7290
2022-08-04 0 0 39 71 6153
2022-08-05 0 0 39 67 5421
2022-08-06 0 0 38 70 6292
2022-08-07 0 0 24 78 6017
2022-08-08 0 1 55 78 5147
2022-08-09 0 0 40 65 4820
2022-08-10 0 1 54 65 5694
2022-08-11 0 2 36 75 4585
2022-08-12 0 0 18 67 4869
2022-08-13 0 2 22 69 6588
2022-08-14 0 1 27 106 4605
2022-08-15 0 2 35 148 4614
2022-08-16 0 0 40 77 4419
2022-08-17 0 0 26 67 6588
2022-08-18 2 3 36 77 5828
2022-08-19 0 0 44 73 5433
2022-08-20 0 3 46 64 5774
2022-08-21 0 1 27 70 5793
2022-08-22 0 3 42 71 5094
2022-08-23 0 0 51 80 235427
2022-08-24 0 3 37 81 4729
2022-08-25 0 2 37 77 5595
2022-08-26 0 0 54 90 9148
2022-08-27 0 1 29 93 9812
2022-08-28 0 0 26 124 6664
2022-08-29 0 0 37 80 5098
2022-08-30 0 0 30 80 5403
2022-08-31 0 0 38 67 5509
July 2022 0 15 1607 83 240649
June 2022 0 13 1719 104 719438
May 2022 0 12 1548 119 220004
April 2022 0 9 1321 147 286697
March 2022 0 16 1116 136 166022
February 2022 0 9 966 187 311181
2022-02-01 0 0 25 94 38116
2022-02-02 0 1 39 97 48875
2022-02-03 0 0 33 107 4685
2022-02-04 0 0 27 116 5731
2022-02-05 0 0 48 95 4281
2022-02-06 0 2 29 102 5393
2022-02-07 0 0 20 100 9227
2022-02-08 0 0 33 142 8950
2022-02-09 0 0 38 94 8111
2022-02-10 0 0 28 48 6916
2022-02-11 0 0 41 152 7284
2022-02-12 0 0 54 71 5128
2022-02-13 0 0 47 66 5890
2022-02-14 0 1 39 56 7465
2022-02-15 0 1 32 116 8053
2022-02-16 0 0 25 187 4687
2022-02-17 0 0 34 171 88425
2022-02-18 0 0 37 114 3502
2022-02-19 0 1 40 117 4352
2022-02-20 0 0 51 114 3481
2022-02-21 0 0 54 113 3449
2022-02-22 0 0 31 114 3790
2022-02-23 0 0 44 76 4529
2022-02-24 0 0 19 117 4849
2022-02-25 0 0 25 109 2210
2022-02-26 0 3 14 90 1693
2022-02-27 0 0 26 60 2654
2022-02-28 0 0 33 73 9455
January 2022 0 5 1082 298 186558
2022-01-01 0 0 30 137 3738
2022-01-02 0 0 30 172 3338
2022-01-03 0 0 26 298 4587
2022-01-04 0 0 28 296 4743
2022-01-05 0 0 22 147 3774
2022-01-06 0 0 30 142 3722
2022-01-07 0 0 60 144 5419
2022-01-08 0 0 35 258 8752
2022-01-09 0 1 39 255 10832
2022-01-10 0 0 21 261 12643
2022-01-11 0 0 27 167 13423
2022-01-12 0 0 29 177 15191
2022-01-13 0 0 30 154 9749
2022-01-14 0 0 42 145 6493
2022-01-15 0 0 30 126 6272
2022-01-16 0 0 35 149 5440
2022-01-17 0 0 67 151 10656
2022-01-18 0 0 55 130 9063
2022-01-19 0 0 39 153 4904
2022-01-20 0 0 22 169 5217
2022-01-21 0 1 44 143 4658
2022-01-22 0 1 32 143 3473
2022-01-23 0 1 31 125 3194
2022-01-24 0 0 34 134 2824
2022-01-25 0 0 23 119 2810
2022-01-26 0 0 46 109 4013
2022-01-27 0 0 45 102 3924
2022-01-28 0 0 37 157 3821
2022-01-29 0 0 32 99 3921
2022-01-30 0 1 30 102 3070
2022-01-31 0 0 31 100 2894
* 2021 1 137 12369 768 2301739
December 2021 0 12 936 328 223796
2021-12-01 0 0 52 326 4793
2021-12-02 0 0 52 328 5866
2021-12-03 0 0 51 328 6775
2021-12-04 0 0 52 214 5403
2021-12-05 0 0 45 279 5645
2021-12-06 0 0 35 281 4863
2021-12-07 0 0 30 275 7194
2021-12-08 0 0 21 268 7187
2021-12-09 0 0 25 202 3996
2021-12-10 0 0 23 165 2970
2021-12-11 0 2 18 177 14846
2021-12-12 0 0 26 207 11740
2021-12-13 0 2 25 209 16410
2021-12-14 0 0 39 206 22300
2021-12-15 0 0 29 210 6644
2021-12-16 0 0 32 196 8527
2021-12-17 0 0 23 215 8963
2021-12-18 0 1 23 186 8752
2021-12-19 0 2 20 120 8010
2021-12-20 0 2 21 132 4592
2021-12-21 0 0 27 99 4583
2021-12-22 0 0 22 92 3606
2021-12-23 0 1 20 98 4411
2021-12-24 0 0 28 143 4388
2021-12-25 0 0 31 139 4181
2021-12-26 0 2 30 150 4328
2021-12-27 0 0 42 115 3274
2021-12-28 0 0 25 120 9918
2021-12-29 0 0 20 107 8820
2021-12-30 0 0 30 107 1851
2021-12-31 0 0 19 109 8960
November 2021 0 11 1276 311 210791
2021-11-01 0 1 32 250 3138
2021-11-02 0 0 39 225 2733
2021-11-03 0 0 32 141 3854
2021-11-04 0 0 38 254 10639
2021-11-05 0 0 38 243 6078
2021-11-06 0 3 37 211 5176
2021-11-07 0 0 48 199 5160
2021-11-08 0 0 56 132 4523
2021-11-09 0 0 53 129 7864
2021-11-10 0 0 46 169 5403
2021-11-11 0 0 54 149 8713
2021-11-12 0 0 61 205 2527
2021-11-13 0 0 53 219 2562
2021-11-14 0 0 35 211 2771
2021-11-15 0 0 36 211 12206
2021-11-16 0 0 69 208 17461
2021-11-17 0 0 37 79 2889
2021-11-18 0 0 35 141 2528
2021-11-19 0 0 45 131 2333
2021-11-20 0 0 53 227 20919
2021-11-21 0 2 33 129 20434
2021-11-22 0 3 41 141 4412
2021-11-23 0 0 29 150 2507
2021-11-24 0 0 49 233 3081
2021-11-25 0 0 40 224 9448
2021-11-26 0 0 31 173 5905
2021-11-27 0 1 35 239 9313
2021-11-28 0 0 34 231 14292
2021-11-29 0 0 28 251 7297
2021-11-30 0 1 59 311 4625
October 2021 0 26 1109 412 186752
September 2021 0 14 1165 596 229620
August 2021 0 26 946 486 273825
July 2021 1 20 1167 228 151228
2021-07-01 0 0 33 134 2264
2021-07-02 0 1 42 130 7885
2021-07-03 0 0 71 184 2772
2021-07-04 0 0 41 121 2870
2021-07-05 0 2 41 112 2651
2021-07-06 0 0 27 228 3126
2021-07-07 0 1 40 115 6811
2021-07-08 0 0 44 177 4454
2021-07-09 0 0 32 125 3292
2021-07-10 0 2 29 151 2877
2021-07-11 0 2 44 117 2180
2021-07-12 0 0 47 99 2014
2021-07-13 0 0 58 154 2333
2021-07-14 0 0 49 109 2550
2021-07-15 0 0 46 97 3465
2021-07-16 0 0 53 123 10784
2021-07-17 0 1 35 102 3135
2021-07-18 0 2 52 110 26645
2021-07-19 0 0 36 120 17254
2021-07-20 1 1 29 104 2211
2021-07-21 0 0 29 114 6322
2021-07-22 0 0 33 135 2585
2021-07-23 0 1 34 192 3162
2021-07-24 0 1 29 120 3808
2021-07-25 0 1 38 176 2877
2021-07-26 0 1 26 116 3286
2021-07-27 0 0 34 117 2915
2021-07-28 0 0 28 125 2719
2021-07-29 0 1 24 105 2939
2021-07-30 0 2 25 108 2574
2021-07-31 0 1 18 108 6468
June 2021 0 8 1199 259 228723
May 2021 0 1 1125 397 199258
2021-05-01 0 0 27 233 3801
2021-05-02 0 0 26 249 2957
2021-05-03 0 0 22 198 6258
2021-05-04 0 0 31 224 2977
2021-05-05 0 0 37 237 3309
2021-05-06 0 0 31 256 8500
2021-05-07 0 0 24 241 5851
2021-05-08 0 0 39 176 18545
2021-05-09 0 0 29 170 2416
2021-05-10 0 0 36 177 4155
2021-05-11 0 0 50 172 13068
2021-05-12 0 0 49 311 4064
2021-05-13 0 0 37 285 4382
2021-05-14 0 0 28 304 3647
2021-05-15 0 0 34 320 9501
2021-05-16 0 0 28 312 10212
2021-05-17 0 0 48 397 6929
2021-05-18 0 0 34 294 4020
2021-05-19 0 0 18 231 3023
2021-05-20 0 0 62 188 3008
2021-05-21 0 0 29 204 4248
2021-05-22 0 0 36 163 32505
2021-05-23 0 0 47 177 2625
2021-05-24 0 0 48 178 2790
2021-05-25 0 1 52 190 3102
2021-05-26 0 0 44 175 3119
2021-05-27 0 0 30 177 3064
2021-05-28 0 0 31 179 3813
2021-05-29 0 0 40 162 10024
2021-05-30 0 0 43 167 10414
2021-05-31 0 0 35 142 2931
April 2021 0 3 1126 493 150189
2021-04-01 0 0 47 328 5787
2021-04-02 0 0 37 493 7162
2021-04-03 0 0 43 417 5850
2021-04-04 0 0 44 397 5886
2021-04-05 0 0 37 392 9370
2021-04-06 0 0 53 346 6382
2021-04-07 0 0 45 311 4869
2021-04-08 0 0 43 214 3493
2021-04-09 0 0 49 174 3667
2021-04-10 0 0 35 161 3981
2021-04-11 0 0 27 145 2834
2021-04-12 0 0 23 133 2573
2021-04-13 0 1 21 233 3489
2021-04-14 0 0 49 250 7257
2021-04-15 0 0 39 213 7731
2021-04-16 0 0 48 169 2946
2021-04-17 0 0 21 159 6463
2021-04-18 0 0 35 171 4927
2021-04-19 0 1 45 222 4511
2021-04-20 0 0 35 164 3451
2021-04-21 0 0 27 192 2986
2021-04-22 0 0 57 131 4574
2021-04-23 0 0 37 157 2419
2021-04-24 0 0 33 148 3760
2021-04-25 0 0 25 147 9706
2021-04-26 0 1 30 73 1396
2021-04-27 0 0 33 158 1993
2021-04-28 0 0 36 180 2949
2021-04-29 0 0 48 211 15013
2021-04-30 0 0 24 237 2764
March 2021 0 1 380 768 38048
February 2021 0 12 818 369 184393
January 2021 0 3 1122 340 225116
2021-01-01 0 0 55 340 6601
2021-01-02 0 0 23 198 4478
2021-01-11 0 0 36 129 16832
2021-01-12 0 0 76 127 16283
2021-01-13 0 0 78 153 9267
2021-01-14 0 0 46 256 11042
2021-01-15 0 0 52 308 10968
2021-01-16 0 0 58 221 9662
2021-01-17 0 0 39 214 10015
2021-01-18 0 1 58 217 8025
2021-01-19 0 0 70 234 8133
2021-01-20 0 0 43 237 10245
2021-01-21 0 0 42 196 16283
2021-01-22 0 0 41 185 7014
2021-01-23 0 0 43 203 6321
2021-01-24 0 1 30 194 9902
2021-01-25 0 0 48 235 9099
2021-01-26 0 1 50 205 6326
2021-01-27 0 0 62 218 7460
2021-01-28 0 0 43 245 9031
2021-01-29 0 0 35 241 16236
2021-01-30 0 0 55 241 10342
2021-01-31 0 0 39 220 5551
* 2020 7 301 27823 679 3643978
December 2020 0 11 1959 344 237738
November 2020 1 24 2056 376 286065
October 2020 0 12 2704 266 317505
September 2020 0 11 2425 309 245449
2020-09-01 0 0 91 224 5521
2020-09-02 0 0 101 252 7055
2020-09-03 0 0 128 278 8174
2020-09-04 0 0 103 309 7605
2020-09-05 0 0 60 254 6551
2020-09-06 0 0 42 233 5378
2020-09-07 0 0 78 231 8499
2020-09-08 0 1 107 218 7093
2020-09-09 0 2 121 223 6724
2020-09-10 0 2 99 219 6138
2020-09-11 0 1 77 208 6102
2020-09-12 0 1 50 198 7802
2020-09-13 0 1 53 229 5665
2020-09-14 0 0 50 221 6497
2020-09-15 0 0 74 204 7903
2020-09-16 0 1 96 180 7217
2020-09-17 0 2 78 186 8379
2020-09-18 0 0 81 204 9249
2020-09-19 0 0 60 160 9766
2020-09-20 0 0 52 181 9451
2020-09-21 0 0 89 197 9692
2020-09-22 0 0 83 146 6670
2020-09-23 0 0 77 186 11950
2020-09-24 0 0 76 175 8805
2020-09-25 0 0 74 180 10694
2020-09-26 0 0 73 203 15863
2020-09-27 0 0 71 187 9970
2020-09-28 0 0 88 198 9311
2020-09-29 0 0 93 233 8483
2020-09-30 0 0 100 248 7242
August 2020 1 33 2509 404 338090
July 2020 0 34 2033 324 304273
June 2020 0 29 1976 282 316286
May 2020 1 24 1981 679 453176
2020-05-01 0 1 66 409 10015
2020-05-02 0 0 66 446 13153
2020-05-03 0 0 31 449 20037
2020-05-04 0 1 65 434 9434
2020-05-05 0 1 74 423 9855
2020-05-06 1 2 98 227 17483
2020-05-07 0 1 67 322 22905
2020-05-08 0 1 59 421 35205
2020-05-09 0 1 58 417 30060
2020-05-10 0 1 57 378 12737
2020-05-11 0 0 71 413 8698
2020-05-12 0 0 76 321 7451
2020-05-13 0 0 61 416 8226
2020-05-14 0 0 53 679 7762
2020-05-15 0 1 56 431 8103
2020-05-16 0 0 60 401 9557
2020-05-17 0 0 57 422 15068
2020-05-18 0 0 80 460 27688
2020-05-19 0 0 71 492 16809
2020-05-20 0 1 97 454 13294
2020-05-21 0 0 70 554 12498
2020-05-22 0 0 59 260 6372
2020-05-23 0 4 61 457 10569
2020-05-24 0 2 75 428 13729
2020-05-25 0 2 61 405 11167
2020-05-26 0 0 51 602 8494
2020-05-27 0 0 79 429 21986
2020-05-28 0 2 56 355 13163
2020-05-29 0 0 60 208 16182
2020-05-30 0 0 38 186 11811
2020-05-31 0 3 48 173 23665
April 2020 1 35 2538 462 325550
March 2020 2 42 2491 465 308948
2020-03-01 0 2 50 334 16543
2020-03-02 0 3 58 465 23690
2020-03-03 0 0 56 338 13754
2020-03-04 0 1 60 270 7579
2020-03-05 0 0 56 288 5025
2020-03-06 0 1 63 243 5568
2020-03-07 0 0 56 296 5935
2020-03-08 0 3 61 305 9657
2020-03-09 0 3 55 287 9075
2020-03-10 0 2 56 303 8201
2020-03-11 0 3 58 349 7965
2020-03-12 0 1 70 273 5994
2020-03-13 0 0 77 311 7571
2020-03-14 0 2 54 216 4854
2020-03-15 0 0 60 305 5766
2020-03-16 0 1 69 328 8413
2020-03-17 0 1 121 353 8780
2020-03-18 0 0 134 342 12268
2020-03-19 0 1 116 372 7881
2020-03-20 0 0 134 332 16465
2020-03-21 0 2 100 397 13649
2020-03-22 0 2 75 344 8923
2020-03-23 0 0 91 386 22367
2020-03-24 1 2 94 407 11656
2020-03-25 0 0 102 263 4848
2020-03-26 0 0 107 217 5278
2020-03-27 1 2 108 216 6049
2020-03-28 0 1 87 196 7693
2020-03-29 0 6 76 209 20695
2020-03-30 0 2 106 172 6074
2020-03-31 0 1 81 324 10732
February 2020 1 26 2536 550 300124
January 2020 0 20 2615 398 210774
2020-01-05 0 0 56 283 3409
2020-01-06 0 0 105 397 9073
2020-01-07 0 0 103 390 9572
2020-01-08 0 0 103 374 6987
2020-01-09 0 0 101 370 7356
2020-01-10 0 0 107 355 6866
2020-01-11 0 1 57 281 4571
2020-01-12 0 0 80 367 6914
2020-01-13 0 0 95 363 8306
2020-01-14 0 1 122 396 9460
2020-01-15 0 0 116 388 10640
2020-01-16 0 0 136 351 7426
2020-01-17 0 2 109 317 4673
2020-01-18 0 2 80 285 4073
2020-01-19 0 1 63 398 9263
2020-01-20 0 0 84 365 10512
2020-01-21 0 3 96 341 5960
2020-01-22 0 1 66 348 9764
2020-01-23 0 0 123 335 11481
2020-01-24 0 0 81 323 5551
2020-01-25 0 1 84 367 6575
2020-01-26 0 1 101 260 4389
2020-01-27 0 1 119 326 6495
2020-01-28 0 5 110 361 19800
2020-01-29 0 1 105 335 6325
2020-01-30 0 0 90 326 7236
2020-01-31 0 0 123 380 8097
* 2019 9 183 22429 497 1344481
December 2019 0 7 1890 497 231361
November 2019 0 18 2890 217 153309
2019-11-01 0 1 76 216 4214
2019-11-02 0 0 63 217 4701
2019-11-03 0 2 46 202 4048
2019-11-04 0 0 54 213 4166
2019-11-05 0 1 98 210 3893
2019-11-06 0 0 118 199 4693
2019-11-07 0 0 99 185 4083
2019-11-08 0 0 106 184 4186
2019-11-09 0 0 68 195 4405
2019-11-10 0 0 151 211 5196
2019-11-11 0 1 94 173 6014
2019-11-12 0 0 115 159 6743
2019-11-13 0 1 135 169 5854
2019-11-14 0 1 118 159 4607
2019-11-15 0 0 79 183 7014
2019-11-16 0 1 62 165 7791
2019-11-17 0 1 63 114 2880
2019-11-18 0 1 82 114 3033
2019-11-19 0 0 72 118 3331
2019-11-20 0 1 132 150 4236
2019-11-21 0 2 99 133 4704
2019-11-22 0 2 123 119 3730
2019-11-23 0 1 92 121 3697
2019-11-24 0 0 128 108 4451
2019-11-25 0 0 95 117 3916
2019-11-26 0 0 80 134 3536
2019-11-27 0 0 118 153 4265
2019-11-28 0 1 116 126 5016
2019-11-29 0 0 136 130 18458
2019-11-30 0 1 72 129 6448
October 2019 2 17 2001 225 105223
September 2019 0 8 1987 262 128570
2019-09-01 0 0 64 262 4991
2019-09-02 0 0 55 234 2883
2019-09-03 0 0 62 246 4579
2019-09-04 0 0 79 197 3357
2019-09-05 0 0 68 207 3552
2019-09-06 0 0 53 200 3466
2019-09-07 0 2 48 190 2734
2019-09-08 0 1 54 153 2359
2019-09-09 0 0 66 98 2123
2019-09-10 0 0 147 117 2829
2019-09-11 0 0 73 114 2332
2019-09-12 0 0 76 94 3119
2019-09-13 0 1 82 80 2566
2019-09-14 0 0 81 89 2580
2019-09-15 0 0 77 78 3177
2019-09-16 0 0 74 80 6436
2019-09-17 0 0 56 97 11452
2019-09-18 0 0 79 86 2495
2019-09-19 0 1 76 126 3545
2019-09-20 0 0 87 124 24382
2019-09-21 0 2 58 121 3405
2019-09-22 0 0 52 118 2558
2019-09-23 0 0 57 122 2542
2019-09-24 0 0 68 225 3033
2019-09-25 0 0 77 240 4392
2019-09-26 0 0 46 221 4585
2019-09-27 0 1 39 243 3848
2019-09-28 0 0 52 229 3482
2019-09-29 0 0 28 223 2856
