Vaasalaisia.info - keskustelut - Statistics Center

General Statistics

Total Members:
1394
Total Posts:
68068
Total Topics:
761
Total Categories:
5
Users Online:
360
Most Online:
2947 - 11. 04. 2024 07:07
Online Today:
360
Total page views:
31495989
Average registrations per day:
35.43
Average posts per day:
19.50
Average topics per day:
0.52
Total Boards:
13
Latest Member:
ihetupehoq
Average online per day:
94.44
Male to Female Ratio:
3.7:1
Average page views per day:
4622.25

Most Time Online

Kari Lajunen
179d 6h 3m
vaasalainen
122d 23h 18m
Risto Helin
97d 18h 34m
herkkoo
73d 5h 20m
Niiskutti
66d 20h 14m
Original Wiik,
60d 19h 54m
Jorma Kivimäki
58d 3h 41m
Matti Meikäläinen
45d 19h 43m
Professional
41d 17h 3m
Tapio Osala
38d 5h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 11 6801 2947 5171206
May 2024 0 0 107 386 337468
April 2024 0 5 1616 2947 1992593
2024-04-01 0 0 59 380 72217
2024-04-02 0 0 41 375 70415
2024-04-03 0 0 58 382 72109
2024-04-04 0 0 32 415 72803
2024-04-05 0 0 48 375 71437
2024-04-06 0 0 58 397 68702
2024-04-07 0 0 58 419 71214
2024-04-08 0 0 46 472 71375
2024-04-09 0 0 47 1727 78779
2024-04-10 0 0 49 2750 183491
2024-04-11 0 0 55 2947 185920
2024-04-12 0 0 51 410 74155
2024-04-13 0 0 76 407 25230
2024-04-14 0 0 60 403 64689
2024-04-15 0 0 46 407 71852
2024-04-16 0 1 33 1795 72290
2024-04-17 0 0 55 1871 73630
2024-04-18 0 0 58 1902 75680
2024-04-19 0 2 59 1868 78497
2024-04-20 0 0 60 370 69600
2024-04-21 0 0 54 366 78388
2024-04-22 0 1 69 374 82310
2024-04-23 0 0 67 362 15113
2024-04-24 0 0 77 379 28114
2024-04-25 0 1 56 355 60066
2024-04-26 0 0 58 439 21867
2024-04-27 0 0 53 1447 26043
2024-04-28 0 0 41 558 15070
2024-04-29 0 0 45 769 21838
2024-04-30 0 0 47 513 19699
March 2024 1 3 1964 2655 1916184
February 2024 0 1 1664 2078 513657
January 2024 0 2 1450 2603 411304
2024-01-01 0 0 30 292 11082
2024-01-02 0 1 24 204 3653
2024-01-03 0 0 31 237 5803
2024-01-04 0 0 31 285 5100
2024-01-05 0 0 34 246 5350
2024-01-06 0 0 38 204 5586
2024-01-07 0 0 37 242 4636
2024-01-08 0 0 33 255 5334
2024-01-09 0 0 39 301 4565
2024-01-10 0 0 53 239 4660
2024-01-11 0 0 34 232 4046
2024-01-12 0 0 60 173 4118
2024-01-13 0 0 56 280 4026
2024-01-14 0 0 57 175 3829
2024-01-15 0 0 63 279 4901
2024-01-16 0 0 56 480 5654
2024-01-17 0 0 60 1658 20361
2024-01-18 0 0 63 2469 75458
2024-01-19 0 0 52 2513 130761
2024-01-20 0 0 53 2603 36916
2024-01-21 0 0 55 194 5889
2024-01-22 0 0 49 208 7024
2024-01-23 0 0 49 351 5046
2024-01-24 0 1 47 454 4534
2024-01-25 0 0 48 403 4489
2024-01-26 0 0 34 264 4725
2024-01-27 0 0 64 235 7914
2024-01-28 0 0 53 359 7367
2024-01-29 0 0 45 336 6669
2024-01-30 0 0 53 195 4334
2024-01-31 0 0 49 203 7474
* 2023 3 60 26286 2706 3138857
December 2023 0 9 1404 1746 275642
November 2023 1 3 1250 712 232531
October 2023 0 4 1455 2706 438911
2023-10-01 0 0 60 227 4229
2023-10-02 0 0 48 192 4279
2023-10-03 0 0 49 166 3882
2023-10-04 0 0 54 179 3363
2023-10-05 0 0 40 158 3313
2023-10-06 0 0 45 193 5620
2023-10-07 0 2 39 166 3922
2023-10-08 0 0 31 163 3861
2023-10-09 0 0 56 879 14691
2023-10-10 0 0 45 369 5963
2023-10-11 0 0 45 265 5299
2023-10-12 0 0 46 256 4547
2023-10-13 0 0 48 193 4197
2023-10-14 0 0 50 359 6276
2023-10-15 0 0 67 394 36630
2023-10-16 0 0 35 388 5343
2023-10-17 0 0 44 242 4749
2023-10-18 0 0 44 282 5586
2023-10-19 0 0 48 223 5384
2023-10-20 0 1 44 231 6298
2023-10-21 0 1 35 185 2821
2023-10-22 0 0 27 213 7000
2023-10-23 0 0 46 407 10731
2023-10-24 0 0 49 368 11067
2023-10-25 0 0 38 204 4787
2023-10-26 0 0 51 333 5998
2023-10-27 0 0 37 234 6754
2023-10-28 0 0 55 205 6243
2023-10-29 0 0 55 157 5459
2023-10-30 0 0 37 2519 113989
2023-10-31 0 0 87 2706 126630
September 2023 0 4 1203 2372 284968
2023-09-01 0 0 81 235 4521
2023-09-02 0 0 47 220 3459
2023-09-03 0 0 37 238 10139
2023-09-04 0 0 55 227 5351
2023-09-05 0 0 34 499 6764
2023-09-06 0 0 39 515 5936
2023-09-07 0 0 45 441 14258
2023-09-08 0 0 55 502 6417
2023-09-09 0 0 35 2042 27994
2023-09-10 0 1 30 2372 70321
2023-09-11 0 1 31 1469 26259
2023-09-12 0 0 48 296 7193
2023-09-13 0 0 36 299 5682
2023-09-14 0 1 58 345 6376
2023-09-15 0 1 31 295 5000
2023-09-16 0 0 32 284 7863
2023-09-17 0 0 31 277 6536
2023-09-18 0 0 35 302 5886
2023-09-19 0 0 34 621 5385
2023-09-20 0 0 24 165 4268
2023-09-21 0 0 38 165 4520
2023-09-22 0 0 40 255 5475
2023-09-23 0 0 43 195 6256
2023-09-24 0 0 43 294 4289
2023-09-25 0 0 18 200 8143
2023-09-26 0 0 34 187 5344
2023-09-27 0 0 45 157 1991
2023-09-28 0 0 47 256 1801
2023-09-29 0 0 45 138 8052
2023-09-30 0 0 32 154 3489
August 2023 0 6 1621 375 166824
2023-08-01 0 0 55 344 7148
2023-08-02 0 0 68 351 5028
2023-08-03 0 0 65 334 5594
2023-08-04 0 0 57 286 4403
2023-08-05 0 0 33 229 3681
2023-08-06 0 1 35 190 3209
2023-08-07 0 0 43 239 3831
2023-08-08 0 0 60 263 3951
2023-08-09 0 1 45 233 3435
2023-08-10 0 0 51 281 4317
2023-08-11 0 0 48 329 5540
2023-08-12 0 0 62 341 6082
2023-08-13 0 1 72 347 5834
2023-08-14 0 0 63 330 7004
2023-08-15 0 0 86 339 8091
2023-08-16 0 1 73 375 9426
2023-08-17 0 0 68 343 6900
2023-08-18 0 0 38 340 9150
2023-08-19 0 0 43 296 4341
2023-08-20 0 1 45 250 3448
2023-08-21 0 0 37 255 4671
2023-08-22 0 0 37 269 5142
2023-08-23 0 0 60 309 5136
2023-08-24 0 0 44 329 4585
2023-08-25 0 0 38 175 4515
2023-08-26 0 0 49 178 4484
2023-08-27 0 0 43 183 6704
2023-08-28 0 0 28 212 5036
2023-08-29 0 1 41 189 5976
2023-08-30 0 0 56 185 5381
2023-08-31 0 0 78 262 4781
July 2023 1 7 1285 2032 275333
2023-07-01 0 0 33 499 6565
2023-07-02 0 0 33 338 6311
2023-07-03 0 0 42 344 6954
2023-07-04 0 0 27 274 5924
2023-07-05 0 1 26 263 6035
2023-07-06 0 1 32 270 6110
2023-07-07 1 1 31 210 5375
2023-07-08 0 0 30 197 4712
2023-07-09 0 0 35 216 5235
2023-07-10 0 0 35 152 2926
2023-07-11 0 0 28 141 3209
2023-07-12 0 0 37 131 3264
2023-07-13 0 0 35 193 4043
2023-07-14 0 0 39 237 6117
2023-07-15 0 0 60 255 9229
2023-07-16 0 0 78 382 6400
2023-07-17 0 0 50 1041 9105
2023-07-18 0 0 30 1622 38359
2023-07-19 0 0 40 2032 60925
2023-07-20 0 0 48 302 5373
2023-07-21 0 0 61 295 5750
2023-07-22 0 2 41 277 5909
2023-07-23 0 0 36 326 6769
2023-07-24 0 0 38 320 6351
2023-07-25 0 0 52 334 11075
2023-07-26 0 1 47 325 6202
2023-07-27 0 0 42 327 4838
2023-07-28 0 0 62 355 6014
2023-07-29 0 1 41 341 6786
2023-07-30 0 0 45 360 7064
2023-07-31 0 0 51 332 6404
June 2023 0 7 1098 1743 233936
2023-06-01 0 1 39 349 8669
2023-06-02 0 0 49 1743 35385
2023-06-03 0 0 40 1732 60637
2023-06-04 0 0 34 1226 9010
2023-06-05 0 0 41 318 6338
2023-06-06 0 0 35 331 6557
2023-06-07 0 0 30 221 4716
2023-06-08 0 0 36 186 4489
2023-06-09 0 0 38 287 4441
2023-06-10 0 0 53 236 3426
2023-06-11 0 0 41 270 4141
2023-06-12 0 0 52 306 3619
2023-06-13 0 0 41 323 3810
2023-06-14 0 0 45 242 3304
2023-06-15 0 0 35 278 2908
2023-06-16 0 0 32 348 4044
2023-06-17 0 0 29 273 4638
2023-06-18 0 0 29 213 4255
2023-06-19 0 0 30 281 6469
2023-06-20 0 1 32 280 6014
2023-06-21 0 0 35 323 4895
2023-06-22 0 0 24 274 4451
2023-06-23 0 1 24 167 2780
2023-06-24 0 3 27 598 5751
2023-06-25 0 0 30 229 4534
2023-06-26 0 1 31 219 5422
2023-06-27 0 0 35 190 5415
2023-06-28 0 0 41 141 4318
2023-06-29 0 0 31 196 3783
2023-06-30 0 0 59 558 5717
May 2023 0 6 1093 432 164197
April 2023 0 3 1543 460 289176
2023-04-01 0 0 55 80 5966
2023-04-02 0 0 66 150 5911
2023-04-03 0 1 52 152 6969
2023-04-04 0 1 77 134 5765
2023-04-05 0 0 55 124 5981
2023-04-06 0 0 48 132 6272
2023-04-07 0 0 56 107 4559
2023-04-08 0 0 57 208 3853
2023-04-09 0 0 46 98 5378
2023-04-10 0 0 53 49 9727
2023-04-11 0 1 56 52 9395
2023-04-12 0 0 56 52 6652
2023-04-13 0 0 51 70 5902
2023-04-14 0 0 38 170 4812
2023-04-15 0 0 34 74 3781
2023-04-16 0 0 56 55 2554
2023-04-17 0 0 44 77 6069
2023-04-18 0 0 54 460 53484
2023-04-19 0 0 52 458 63400
2023-04-20 0 0 38 432 4010
2023-04-21 0 0 45 196 5577
2023-04-22 0 0 42 185 6153
2023-04-23 0 0 39 212 11797
2023-04-24 0 0 52 81 13493
2023-04-25 0 0 61 105 6157
2023-04-26 0 0 68 117 4659
2023-04-27 0 0 43 83 5628
2023-04-28 0 0 51 82 4980
2023-04-29 0 0 42 79 4668
2023-04-30 0 0 56 88 5624
March 2023 1 6 3023 454 265294
February 2023 0 2 5147 274 191425
January 2023 0 3 6164 446 320620
* 2022 2 152 31283 452 3559694
December 2022 0 8 3828 452 288974
November 2022 0 14 5711 413 222724
October 2022 0 16 6996 152 320605
September 2022 0 5 4189 126 182483
2022-09-01 0 0 30 61 5542
2022-09-02 0 0 30 72 5693
2022-09-03 0 0 28 71 7944
2022-09-04 0 0 46 69 6261
2022-09-05 0 0 34 69 7445
2022-09-06 0 0 24 61 5542
2022-09-07 0 1 32 62 5038
2022-09-08 0 1 22 51 4913
2022-09-09 0 0 25 68 5632
2022-09-10 0 0 46 68 5539
2022-09-11 0 0 30 62 5739
2022-09-12 0 0 33 106 4288
2022-09-13 0 0 34 99 3625
2022-09-14 0 0 37 84 4479
2022-09-15 0 1 47 113 5701
2022-09-16 0 0 216 85 5844
2022-09-17 0 0 138 68 3661
2022-09-18 0 0 225 53 3263
2022-09-19 0 0 144 54 3093
2022-09-20 0 0 220 63 5455
2022-09-21 0 0 267 115 10905
2022-09-22 0 0 322 126 3764
2022-09-23 0 0 297 73 3413
2022-09-24 0 0 294 55 4465
2022-09-25 0 0 280 58 13769
2022-09-26 0 1 303 66 19450
2022-09-27 0 0 266 55 6224
2022-09-28 0 0 304 56 4197
2022-09-29 0 1 263 54 8325
2022-09-30 0 0 152 54 3274
August 2022 2 30 1200 148 414359
July 2022 0 15 1607 83 240649
2022-07-01 0 0 43 71 16138
2022-07-02 0 0 55 83 12575
2022-07-03 0 0 52 79 8028
2022-07-04 0 0 39 75 8451
2022-07-05 0 0 52 76 8914
2022-07-06 0 0 43 77 7393
2022-07-07 0 0 50 75 10399
2022-07-08 0 2 59 62 9096
2022-07-09 0 0 52 78 6315
2022-07-10 0 0 48 82 5085
2022-07-11 0 0 52 54 5292
2022-07-12 0 0 49 67 4629
2022-07-13 0 1 46 61 4466
2022-07-14 0 0 47 70 6895
2022-07-15 0 0 40 65 7816
2022-07-16 0 0 53 64 9379
2022-07-17 0 0 66 60 6328
2022-07-18 0 0 50 67 6039
2022-07-19 0 0 33 72 5690
2022-07-20 0 1 50 63 5014
2022-07-21 0 0 51 53 4910
2022-07-22 0 1 48 67 6504
2022-07-23 0 0 74 65 6267
2022-07-24 0 1 55 63 6616
2022-07-25 0 1 53 63 6127
2022-07-26 0 1 53 65 5360
2022-07-27 0 1 57 68 6455
2022-07-28 0 1 65 73 7065
2022-07-29 0 2 73 66 13086
2022-07-30 0 3 55 70 15103
2022-07-31 0 0 44 66 9214
June 2022 0 13 1719 104 719438
May 2022 0 12 1548 119 220004
2022-05-01 0 0 48 85 3446
2022-05-02 0 1 38 87 10079
2022-05-03 0 0 39 79 8304
2022-05-04 0 0 40 113 5501
2022-05-05 0 2 45 113 8874
2022-05-06 0 0 58 119 7872
2022-05-07 0 3 48 114 6808
2022-05-08 0 1 44 84 6858
2022-05-09 0 0 48 79 6177
2022-05-10 0 1 40 83 7404
2022-05-11 0 0 44 73 6954
2022-05-12 0 0 37 72 6134
2022-05-13 0 0 53 70 5795
2022-05-14 0 2 51 68 6982
2022-05-15 0 0 39 70 4829
2022-05-16 0 0 48 71 5084
2022-05-17 0 0 53 69 4680
2022-05-18 0 0 46 118 5178
2022-05-19 0 0 59 75 4893
2022-05-20 0 0 56 77 5206
2022-05-21 0 1 43 64 5901
2022-05-22 0 0 46 65 14208
2022-05-23 0 0 61 75 10488
2022-05-24 0 0 57 70 20056
2022-05-25 0 0 68 74 8959
2022-05-26 0 0 70 64 5288
2022-05-27 0 1 53 81 4181
2022-05-28 0 0 67 73 6207
2022-05-29 0 0 47 74 4917
2022-05-30 0 0 52 84 6516
2022-05-31 0 0 50 76 6225
April 2022 0 9 1321 147 286697
2022-04-01 0 0 29 99 5238
2022-04-02 0 1 31 147 5436
2022-04-03 0 0 37 85 5771
2022-04-04 0 0 41 77 6823
2022-04-05 0 0 40 110 7629
2022-04-06 0 0 45 69 7519
2022-04-07 0 0 50 110 7590
2022-04-08 0 0 55 110 6775
2022-04-09 0 0 40 104 5739
2022-04-10 0 0 29 63 12194
2022-04-11 0 0 41 105 10170
2022-04-12 0 0 30 101 5197
2022-04-13 0 0 49 105 5791
2022-04-14 0 2 42 58 7533
2022-04-15 0 0 44 81 5246
2022-04-16 0 1 33 70 4055
2022-04-17 0 1 34 77 4762
2022-04-18 0 1 39 106 6078
2022-04-19 0 0 36 73 10436
2022-04-20 0 1 57 64 78247
2022-04-21 0 0 47 98 15479
2022-04-22 0 0 42 71 7429
2022-04-23 0 0 58 101 8825
2022-04-24 0 1 57 87 9943
2022-04-25 0 0 43 88 7523
2022-04-26 0 0 56 88 6945
2022-04-27 0 0 47 102 7259
2022-04-28 0 1 52 95 5978
2022-04-29 0 0 56 92 4894
2022-04-30 0 0 61 86 4193
March 2022 0 16 1116 136 166022
February 2022 0 9 966 187 311181
January 2022 0 5 1082 298 186558
* 2021 1 137 12369 768 2301739
December 2021 0 12 936 328 223796
November 2021 0 11 1276 311 210791
October 2021 0 26 1109 412 186752
September 2021 0 14 1165 596 229620
August 2021 0 26 946 486 273825
July 2021 1 20 1167 228 151228
June 2021 0 8 1199 259 228723
May 2021 0 1 1125 397 199258
2021-05-01 0 0 27 233 3801
2021-05-02 0 0 26 249 2957
2021-05-03 0 0 22 198 6258
2021-05-04 0 0 31 224 2977
2021-05-05 0 0 37 237 3309
2021-05-06 0 0 31 256 8500
2021-05-07 0 0 24 241 5851
2021-05-08 0 0 39 176 18545
2021-05-09 0 0 29 170 2416
2021-05-10 0 0 36 177 4155
2021-05-11 0 0 50 172 13068
2021-05-12 0 0 49 311 4064
2021-05-13 0 0 37 285 4382
2021-05-14 0 0 28 304 3647
2021-05-15 0 0 34 320 9501
2021-05-16 0 0 28 312 10212
2021-05-17 0 0 48 397 6929
2021-05-18 0 0 34 294 4020
2021-05-19 0 0 18 231 3023
2021-05-20 0 0 62 188 3008
2021-05-21 0 0 29 204 4248
2021-05-22 0 0 36 163 32505
2021-05-23 0 0 47 177 2625
2021-05-24 0 0 48 178 2790
2021-05-25 0 1 52 190 3102
2021-05-26 0 0 44 175 3119
2021-05-27 0 0 30 177 3064
2021-05-28 0 0 31 179 3813
2021-05-29 0 0 40 162 10024
2021-05-30 0 0 43 167 10414
2021-05-31 0 0 35 142 2931
April 2021 0 3 1126 493 150189
March 2021 0 1 380 768 38048
2021-03-19 0 0 0 4 48
2021-03-20 0 0 0 2 20
2021-03-21 0 0 0 1 2
2021-03-23 0 0 12 81 1027
2021-03-24 0 0 53 96 2598
2021-03-25 0 0 44 88 2330
2021-03-26 0 1 41 75 1554
2021-03-27 0 0 31 768 8506
2021-03-28 0 0 39 208 5299
2021-03-29 0 0 70 232 6319
2021-03-30 0 0 46 228 3926
2021-03-31 0 0 44 181 6419
February 2021 0 12 818 369 184393
January 2021 0 3 1122 340 225116
2021-01-01 0 0 55 340 6601
2021-01-02 0 0 23 198 4478
2021-01-11 0 0 36 129 16832
2021-01-12 0 0 76 127 16283
2021-01-13 0 0 78 153 9267
2021-01-14 0 0 46 256 11042
2021-01-15 0 0 52 308 10968
2021-01-16 0 0 58 221 9662
2021-01-17 0 0 39 214 10015
2021-01-18 0 1 58 217 8025
2021-01-19 0 0 70 234 8133
2021-01-20 0 0 43 237 10245
2021-01-21 0 0 42 196 16283
2021-01-22 0 0 41 185 7014
2021-01-23 0 0 43 203 6321
2021-01-24 0 1 30 194 9902
2021-01-25 0 0 48 235 9099
2021-01-26 0 1 50 205 6326
2021-01-27 0 0 62 218 7460
2021-01-28 0 0 43 245 9031
2021-01-29 0 0 35 241 16236
2021-01-30 0 0 55 241 10342
2021-01-31 0 0 39 220 5551
* 2020 7 301 27823 679 3643978
December 2020 0 11 1959 344 237738
November 2020 1 24 2056 376 286065
2020-11-01 0 1 57 149 5655
2020-11-02 0 0 58 134 6306
2020-11-03 0 0 61 176 8698
2020-11-04 0 1 40 185 7974
2020-11-05 0 2 47 207 7368
2020-11-06 0 0 50 216 9823
2020-11-07 0 0 51 209 7817
2020-11-08 0 0 79 206 7744
2020-11-09 0 0 66 192 7480
2020-11-10 0 3 70 191 7345
2020-11-11 0 1 83 197 8850
2020-11-12 0 3 71 206 8373
2020-11-13 0 1 88 207 8158
2020-11-14 0 0 171 185 10712
2020-11-15 0 1 104 175 11422
2020-11-16 1 2 63 141 6989
2020-11-17 0 0 74 207 18214
2020-11-18 0 0 102 217 11404
2020-11-19 0 0 82 227 11238
2020-11-20 0 2 73 230 9935
2020-11-21 0 4 46 227 10111
2020-11-22 0 1 16 219 7929
2020-11-23 0 0 2 236 7446
2020-11-24 0 0 79 235 7823
2020-11-25 0 1 73 264 15994
2020-11-26 0 0 78 247 15740
2020-11-27 0 1 55 199 5925
2020-11-28 0 0 84 177 20328
2020-11-29 0 0 61 181 5408
2020-11-30 0 0 72 376 7856
October 2020 0 12 2704 266 317505
September 2020 0 11 2425 309 245449
2020-09-01 0 0 91 224 5521
2020-09-02 0 0 101 252 7055
2020-09-03 0 0 128 278 8174
2020-09-04 0 0 103 309 7605
2020-09-05 0 0 60 254 6551
2020-09-06 0 0 42 233 5378
2020-09-07 0 0 78 231 8499
2020-09-08 0 1 107 218 7093
2020-09-09 0 2 121 223 6724
2020-09-10 0 2 99 219 6138
2020-09-11 0 1 77 208 6102
2020-09-12 0 1 50 198 7802
2020-09-13 0 1 53 229 5665
2020-09-14 0 0 50 221 6497
2020-09-15 0 0 74 204 7903
2020-09-16 0 1 96 180 7217
2020-09-17 0 2 78 186 8379
2020-09-18 0 0 81 204 9249
2020-09-19 0 0 60 160 9766
2020-09-20 0 0 52 181 9451
2020-09-21 0 0 89 197 9692
2020-09-22 0 0 83 146 6670
2020-09-23 0 0 77 186 11950
2020-09-24 0 0 76 175 8805
2020-09-25 0 0 74 180 10694
2020-09-26 0 0 73 203 15863
2020-09-27 0 0 71 187 9970
2020-09-28 0 0 88 198 9311
2020-09-29 0 0 93 233 8483
2020-09-30 0 0 100 248 7242
August 2020 1 33 2509 404 338090
2020-08-01 0 5 73 294 9594
2020-08-02 0 1 82 300 6513
2020-08-03 0 3 88 260 9866
2020-08-04 0 1 82 262 6019
2020-08-05 0 0 91 306 6760
2020-08-06 0 0 82 330 6899
2020-08-07 0 0 61 323 5871
2020-08-08 1 1 50 290 6236
2020-08-09 0 1 72 253 6132
2020-08-10 0 1 80 301 8280
2020-08-11 0 0 76 359 10407
2020-08-12 0 0 83 346 10063
2020-08-13 0 0 58 313 21123
2020-08-14 0 0 85 297 6903
2020-08-15 0 2 90 346 7234
2020-08-16 0 1 63 351 15410
2020-08-17 0 0 91 374 7591
2020-08-18 0 1 97 404 8467
2020-08-19 0 2 85 345 11351
2020-08-20 0 0 68 355 11240
2020-08-21 0 1 70 347 12818
2020-08-22 0 0 27 342 20264
2020-08-23 0 2 64 329 18516
2020-08-24 0 0 83 329 12523
2020-08-25 0 1 95 342 17239
2020-08-26 0 3 99 303 15238
2020-08-27 0 2 132 341 17898
2020-08-28 0 1 110 278 11058
2020-08-29 0 4 89 266 12563
2020-08-30 0 0 89 283 9051
2020-08-31 0 0 94 256 8963
July 2020 0 34 2033 324 304273
2020-07-01 0 0 72 237 12103
2020-07-02 0 1 60 261 12433
2020-07-03 0 1 48 282 13431
2020-07-04 0 0 36 288 7378
2020-07-05 0 0 38 248 6611
2020-07-06 0 4 51 248 6000
2020-07-07 0 3 59 272 5868
2020-07-08 0 0 61 269 6324
2020-07-09 0 2 76 250 6661
2020-07-10 0 0 67 239 6232
2020-07-11 0 0 65 289 13850
2020-07-12 0 0 55 272 5515
2020-07-13 0 0 81 221 5369
2020-07-14 0 2 78 230 5443
2020-07-15 0 4 66 197 10791
2020-07-16 0 1 58 198 7316
2020-07-17 0 1 67 278 20366
2020-07-18 0 2 49 276 15512
2020-07-19 0 0 42 319 6644
2020-07-20 0 1 61 265 6748
2020-07-21 0 4 67 239 6147
2020-07-22 0 0 86 248 6201
2020-07-23 0 1 85 305 7348
2020-07-24 0 0 79 222 13128
2020-07-25 0 0 67 249 20977
2020-07-26 0 3 73 254 11908
2020-07-27 0 2 75 273 11969
2020-07-28 0 0 66 324 12006
2020-07-29 0 0 63 211 9681
2020-07-30 0 0 92 250 12152
2020-07-31 0 2 90 279 12161
June 2020 0 29 1976 282 316286
May 2020 1 24 1981 679 453176
April 2020 1 35 2538 462 325550
2020-04-01 0 0 97 353 7782
2020-04-02 0 1 101 316 9305
2020-04-03 0 1 92 343 10876
2020-04-04 0 4 77 407 9990
2020-04-05 0 0 76 391 9880
2020-04-06 0 4 103 410 8596
2020-04-07 1 3 87 407 9080
2020-04-08 0 1 96 441 17200
2020-04-09 0 1 101 426 15136
2020-04-10 0 0 104 392 12311
2020-04-11 0 2 92 413 15077
2020-04-12 0 2 91 462 16659
2020-04-13 0 1 94 417 17338
2020-04-14 0 2 146 426 10042
2020-04-15 0 2 81 308 8587
2020-04-16 0 4 90 344 14534
2020-04-17 0 0 76 359 11170
2020-04-18 0 0 68 368 11489
2020-04-19 0 1 67 370 12336
2020-04-20 0 1 80 410 14815
2020-04-21 0 0 98 428 10241
2020-04-22 0 0 61 358 7300
2020-04-23 0 2 72 201 6187
2020-04-24 0 1 84 216 6774
2020-04-25 0 1 52 218 7901
2020-04-26 0 0 61 223 10393
2020-04-27 0 0 77 232 6487
2020-04-28 0 0 76 228 8317
2020-04-29 0 1 63 432 8070
2020-04-30 0 0 75 416 11677
March 2020 2 42 2491 465 308948
February 2020 1 26 2536 550 300124
2020-02-01 0 1 82 289 7095
2020-02-02 0 0 78 309 6338
2020-02-03 0 1 110 292 7012
2020-02-04 0 1 95 340 5647
2020-02-05 0 0 135 343 10487
2020-02-06 0 1 88 146 3916
2020-02-07 1 2 97 152 4167
2020-02-08 0 0 88 159 3662
2020-02-09 0 0 93 134 3587
2020-02-10 0 0 100 136 3781
2020-02-11 0 1 100 139 3991
2020-02-12 0 2 119 469 12028
2020-02-13 0 0 95 402 12571
2020-02-14 0 0 84 538 18560
2020-02-15 0 0 84 427 15761
2020-02-16 0 1 68 343 5482
2020-02-17 0 0 83 416 10871
2020-02-18 0 0 66 371 6804
2020-02-19 0 0 91 412 15877
2020-02-20 0 0 61 471 13404
2020-02-21 0 1 99 436 14441
2020-02-22 0 1 88 386 13340
2020-02-23 0 3 69 367 12617
2020-02-24 0 0 113 386 15215
2020-02-25 0 3 80 550 16418
2020-02-26 0 2 89 421 17497
2020-02-27 0 5 69 483 16406
2020-02-28 0 0 57 382 10839
2020-02-29 0 1 55 362 12310
January 2020 0 20 2615 398 210774
2020-01-05 0 0 56 283 3409
2020-01-06 0 0 105 397 9073
2020-01-07 0 0 103 390 9572
2020-01-08 0 0 103 374 6987
2020-01-09 0 0 101 370 7356
2020-01-10 0 0 107 355 6866
2020-01-11 0 1 57 281 4571
2020-01-12 0 0 80 367 6914
2020-01-13 0 0 95 363 8306
2020-01-14 0 1 122 396 9460
2020-01-15 0 0 116 388 10640
2020-01-16 0 0 136 351 7426
2020-01-17 0 2 109 317 4673
2020-01-18 0 2 80 285 4073
2020-01-19 0 1 63 398 9263
2020-01-20 0 0 84 365 10512
2020-01-21 0 3 96 341 5960
2020-01-22 0 1 66 348 9764
2020-01-23 0 0 123 335 11481
2020-01-24 0 0 81 323 5551
2020-01-25 0 1 84 367 6575
2020-01-26 0 1 101 260 4389
2020-01-27 0 1 119 326 6495
2020-01-28 0 5 110 361 19800
2020-01-29 0 1 105 335 6325
2020-01-30 0 0 90 326 7236
2020-01-31 0 0 123 380 8097
* 2019 9 183 22429 497 1344481
December 2019 0 7 1890 497 231361
2019-12-01 0 0 57 175 6297
2019-12-02 0 0 62 184 5790
2019-12-03 0 0 73 178 4545
2019-12-04 0 0 94 191 15730
2019-12-05 0 1 95 252 21616
2019-12-06 0 0 78 276 19500
2019-12-07 0 0 75 279 21937
2019-12-08 0 0 64 441 8525
2019-12-09 0 0 80 214 4668
2019-12-10 0 0 78 201 4173
2019-12-11 0 0 107 234 4480
2019-12-12 0 1 114 197 4102
2019-12-13 0 0 111 233 4006
2019-12-14 0 0 71 272 4367
2019-12-15 0 0 62 219 3605
2019-12-16 0 0 77 281 4794
2019-12-17 0 0 58 250 4014
2019-12-18 0 0 103 494 7772
2019-12-19 0 0 37 426 4081
2019-12-21 0 0 17 288 4101
2019-12-22 0 1 69 344 9869
2019-12-23 0 2 59 497 12018
2019-12-24 0 1 73 334 11624
2019-12-25 0 0 74 422 15628
2019-12-26 0 1 66 463 14735
2019-12-27 0 0 36 336 9384
November 2019 0 18 2890 217 153309
October 2019 2 17 2001 225 105223
September 2019 0 8 1987 262 128570
2019-09-01 0 0 64 262 4991
2019-09-02 0 0 55 234 2883
2019-09-03 0 0 62 246 4579
2019-09-04 0 0 79 197 3357
2019-09-05 0 0 68 207 3552
2019-09-06 0 0 53 200 3466
2019-09-07 0 2 48 190 2734
2019-09-08 0 1 54 153 2359
2019-09-09 0 0 66 98 2123
2019-09-10 0 0 147 117 2829
2019-09-11 0 0 73 114 2332
2019-09-12 0 0 76 94 3119
2019-09-13 0 1 82 80 2566
2019-09-14 0 0 81 89 2580
2019-09-15 0 0 77 78 3177
2019-09-16 0 0 74 80 6436
2019-09-17 0 0 56 97 11452
2019-09-18 0 0 79 86 2495
2019-09-19 0 1 76 126 3545
2019-09-20 0 0 87 124 24382
2019-09-21 0 2 58 121 3405
